Investment: The entity and its attributes #
- An investment entity is created in the database once the user initiates the first step, “Amount,” of the investment process.
- With each subsequent step submission, data below is added to the investment record.
Attributes #
Parameter Name | Parameter Description |
---|---|
ID | Unique identifier |
Public ID | Identifier to display for the user |
Offer | Offer’s ID associated with the investment |
User | User’s ID |
Profile | Investment profile’s ID |
Status | Status of the investment. Possible options include: new, confirmed, legally confirmed, closed_successfully, closed_unsuccessfully, cancelled_by_manager, cancelled_during_investment, cancelled_after_investment. See more details |
Step | Current step of the investment process. Options include: amount, ownership, signature, funding, review |
Created At | Date of investment creation |
Updated At | Date of investment update |
Number of Shares | Number of shares submitted at the Amount step |
Price Per Share | Derived from offer settings |
Amount | Investment amount in $, calculated based on the number of shares |
Payment Type | Payment provider: North Capital for ACH/Wire, Dwolla for Bank account/Wallet. See more here. |
Escrow Type | Defaults to NC as the current escrow provider |
Submitted At | Date the investment review step was successfully submitted |
Funding Type | Payment type chosen during the Funding step. Options include: wallet, bank account(TBD), ACH, wire. See more here. |
Funding Status | Status of the investment payment. Options include: creation_error, initialize, in progress, received, settled, sent_back_pending, sent_back_settled, cancelled, failed. See more here. |
Transfer ID | ID of the investment transaction on the side of payment provider |
Signature status + agreements associated | signed/not signed investment agreement |
North Capital data related to investment contains:
- Trade id associated with the investment, created when Review step is submitted successfully.
- Account ID/Link ID/PArty ID, associated with investmnet profile used for investment.
- External account data if ACH is used as payment method.
Investments that the investor requested cancellation for contains the reason and date of cancellation when the user cancels the investment after the investment process.